- Home
- ›
- Database stats
Our family-office database, in numbers
Every figure on this page is measured from the database itself — coverage by country, office structure, sector exposure and the real fill rate of every field. Nothing is fabricated to hit a number.
30 dedicated country databases
The 30 countries below have a dedicated, individually maintained database — together 6,405 offices. Offices in the remaining long-tail countries are tracked in the global dataset, bringing full coverage to 94 countries.
Raising in the US, courting Swiss and Singaporean capital, or mapping the Gulf? Every country database ships the same field set and refresh cadence — pick the geography, the structure is identical.
| # | Country | Region | Offices | Contacts | Share |
|---|---|---|---|---|---|
| 1 | United States | North America | 2,584 | 13,221 | 40% |
| 2 | Switzerland | Europe | 471 | 2,060 | 7% |
| 3 | Singapore | Asia-Pacific | 463 | 858 | 7% |
| 4 | Germany | Europe | 447 | 1,937 | 7% |
| 5 | United Kingdom | Europe | 354 | 1,777 | 6% |
| 6 | Canada | North America | 212 | 1,405 | 3% |
| 7 | France | Europe | 192 | 652 | 3% |
| 8 | United Arab Emirates | Middle East | 172 | 501 | 3% |
| 9 | Australia | Asia-Pacific | 152 | 623 | 2% |
| 10 | Hong Kong | Asia-Pacific | 131 | 431 | 2% |
| 11 | India | Asia-Pacific | 113 | 455 | 2% |
| 12 | Netherlands | Europe | 104 | 494 | 2% |
| 13 | Brazil | Latin America | 101 | 342 | 2% |
| 14 | Spain | Europe | 99 | 224 | 2% |
| 15 | Italy | Europe | 87 | 375 | 1% |
| # | Country | Region | Offices | Contacts | Share |
|---|---|---|---|---|---|
| 16 | Israel | Middle East | 80 | 340 | 1% |
| 17 | Luxembourg | Europe | 71 | 194 | 1% |
| 18 | Saudi Arabia | Middle East | 69 | 271 | 1% |
| 19 | Belgium | Europe | 68 | 389 | 1% |
| 20 | Sweden | Europe | 60 | 319 | 1% |
| 21 | Denmark | Europe | 52 | 170 | 1% |
| 22 | Norway | Europe | 50 | 332 | 1% |
| 23 | Finland | Europe | 47 | 209 | 1% |
| 24 | Portugal | Europe | 42 | 83 | 1% |
| 25 | Monaco | Europe | 37 | 90 | 1% |
| 26 | Czech Republic | Europe | 35 | 123 | 1% |
| 27 | South Africa | Africa | 34 | 309 | 1% |
| 28 | Liechtenstein | Europe | 29 | 127 | 1% |
| 29 | Austria | Europe | 28 | 75 | 1% |
| 30 | Mexico | Latin America | 21 | 67 | 1% |
How the 6,405 offices split
Selling to multi-family offices or courting single-family principals? Filter by structure and skip the offices that will never take your call.
Sector focus is classified per office, so a real-estate raise and a healthcare mandate start from different shortlists — not the same spreadsheet.
Every number above is measured, not promised.
See the data yourself — a free sample with 15 real offices, investment details and decision-maker contacts, delivered to your inbox.
The real fill rate, field by field
Coverage varies by office — so we publish the measured fill rate for every field, aggregated across all 6,405 offices in the country databases.
Emails and LinkedIn are provided where verified — not fabricated to hit a number.
Compiled from public sources, reviewed before release
Each office is assembled from company sites, filings and public records, then reviewed and classified. The fill rates above are measured, not promised.
Company sites, registries and public web sources, consolidated per office.
Entities operating as a single- or multi-family office or family foundation.
Office type, AUM band and sector focus assigned where the evidence supports it.
Quarterly review cycles keep records, people and reachability current.
See the data before you buy
Get a free sample with real offices, investment details and decision-maker contacts.